Current Centre Records

Girls U6 Record Date Athlete
50m* 9.79 22-03-13 C McNICOL DAVIDSON
70m 12.66 22-03-13 A BENNETT
100m 18.66 22-03-13 A BENNETT
200m* 39.95 22-03-13 A BENNETT
300m* 1:29.81 30-11-19 Addison Moreland
400m* 1:05.80 22-03-13 B LYLE
60m Hurdles 14.72 22-03-13 A BENNETT
Discus 350g 7.67 22-02-20 Addison Moreland
Shot 1kg 4.93 22-03-13 A BENNETT
Long Jump 2.79 22-03-13 P CLOTHER
Triple Jump* 3.49 22-03-13 L SUMMERS

 

 

 

 

 

 

 

 

 

 

Boys U6 Record Date Athlete
50m* 9.90 22-03-13 J MINACK
70m 12.92 22-03-13 A HINES
100m 19.21 22-03-13 D WALKER
200m* 41.39 22-03-13 D WALKER
300m* 1:32.16 30-11-19 Jonathan Pasti
300m* 1:23.37 01-12-18 Blake Conn (Away)
400m* 1:37.00 22-03-13 P BASCAND
60m Hurdles 13.79 22-03-13 J THOMAS
Discus 350g 8.37 16-03-24 Vivaan Parekh
Shot 1kg 6.05 22-03-13 J MINACK
Long Jump 3.07 22-03-13 A EPHRAUMS
Triple Jump* 4.26 22-03-13 L SMITH

 

 

 

 

 

 

 

 

 

 

 

Girls U7 Record Date Athlete
50m* 9.54 22-03-13 A ISGRO
70m 12.28 22-03-13 A BENNETT
100m 17.70 22-03-13 S DAVIDSON
200m 37.20 22-03-13 S DAVIDSON
300m* 1:23.94 30-11-19 Danielle Eckhous
300m* 1:27.77 01-12-18 Zara Silva (Away)
400m* 1:28.60 22-03-13 A MARSH
60m Hurdles 13.74 22-03-13 A ISGRO
Discus 350g 10.04 20-03-21 Addison Moreland
Shot 1kg 5.77 22-03-13 A BENNETT
Long Jump 3.14 22-03-13 E HAY
Triple Jump* 5.04 22-03-13 C THOEUN

 

 

 

 

 

 

 

 

 

 

 

Boys U7 Record Date Athlete
50m* 9.01 22-03-13 J THOMAS
70m 12.00 22-03-13 D BATCHELOR
100m 17.30 22-03-13 D BATCHELOR
200m 35.40 22-03-13 D BATCHELOR
300m* 1:17.10 30-11-19 Max McGarry
400m* 1:24.00 22-03-13 D BATCHELOR
60m Hurdles 12.85 22-03-13 J RYAN
Discus 350g 12.23 17-11-23 Xavier Stabologlou
Shot 1kg 9.41 22-03-13 J RYAN / B RYAN
Long Jump 3.32 01-01-94 B RYAN
Triple Jump* 5.72 22-03-13 C HALL

 

 

 

 

 

 

 

 

 

 

Girls U8 Record Date Athlete
50m* 9.04 22-03-13 A ISGRO
70m 11.00 22-03-13 K SPICER
100m 16.10 22-03-13 C BUNTER
200m 34.30 22-03-13 J FITZGERALD
300m* 1:13.45 28-11-15 Megan Sheer
400m 1:17.20 22-03-13 C BUNTER
600m* 2:53.39 30-11-19 Zara Silva
600m* 2:53.25 01-12-18 Amira Figueirado
800m* 3:32.59 07-02-15 Adele Fisher
60m Hurdles 11.87 22-03-13 F HOLLAND
80m Hurdles* 15.51 22-03-13 F HOLLAND
Discus 500g 17.04 22-03-13 L MOSES
Shot 1.5kg 5.05 15-02-19 Anushka Mehta
Long Jump 3.88 22-03-13 K SPICER
Triple Jump* 6.84 22-03-13 I THOMAS
High Jump Scissor 0.85 10-11-18 Anushka Mehta

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Boys U8 Record Date Athlete
50m* 8.66 22-03-13 A WOOD
70m 11.20 22-03-13 G BUNTER
100m 15.70 22-03-13 D ROLFE
200m 33.40 22-03-13 D ROLFE / P LEVER
300m* 1:08.74 28-11-15 Tristan Woutersz (Away)
400m 1:15.90 22-03-13 C STIVEY
600m 2:15.94 30-11-19 Cuan Hourihane
60m Hurdles 11.50 22-03-13 B RYAN
80m Hurdles* 15.35 22-03-13 B RYAN
Discus 500g 25.28 22-03-13 M RYAN
Shot 1.5kg 5.96 06-03-20 Cuan Hourihane
Long Jump 3.82 22-03-13 B RYAN
Triple Jump* 7.46 22-03-13 B RYAN
High Jump Scissor 0.94 18-01-20 Cuan Hourihane

 

 

 

 

 

 

 

 

 

 

 

 

Girls U9 Record Date Athlete
50m* 8.65 22-03-13 E FITZGERALD
70m 10.88 22-03-13 C CORNEILSE
100m 15.70 22-03-13 K SPICER / J VAN DER MEER
200m 32.02 22-03-13 E BENARIK
400m 1:15.20 22-03-13 A MARSH
800m 3:02.30 22-03-13 K MONK
60m Hurdles 11.00 22-03-13 L THOMAS
80m Hurdles* 15.18 22-03-13 L THOMAS
700m Walk 5:43.73 19-10-19 Jessica Hansen
Discus 500g 25.46 22-03-13 L MOSES
Shot 2kg 7.26 22-03-13 R KAVEA
Long Jump 3.99 22-03-13 K WEIDNER
Triple Jump* 8.17 22-03-13 K WEIDNER
High Jump Scissor 1.00 15-03-19 Natasha Sturrock

 

 

 

 

 

 

 

 

 

 

 

 

Boys U9 Record Date Athlete
50m* 8.38 22-03-13 B RILEY
70m 10.50 22-03-13 D WHELAN / G DUFF / M HURLEY
100m 14.60 22-03-13 G KELSEY
200m 30.70 22-03-13 M WHEELER
400m 1:09.49 16-03-19 Darcy Moreland (Away)
400m 1:11.20 22-03-13 D DOHERTY
800m 2:55.62 20-03-21 Filip Babalj
60m Hurdles 10.46 16-03-19 Darcy Moreland (Away)
60m Hurdles 11.37 04-03-17 Mitchell Shaw
80m Hurdles* 14.76 12-03-16 Yanni Armatas
700m Walk 4:40.66 19-10-19 Alexandra Zhang (Away)
Discus 500g 27.18 22-03-13 M RYAN
Shot 2kg 8.74 22-03-13 M RYAN
Long Jump 4.07 22-03-13 G DUFF
Triple Jump* 9.07 07-02-15 G DUFF
High Jump Scissor 1.22 10-11-18 Darcy Moreland

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Girls U10 Record Date Athlete
50m* 8.43 22-03-13 T CUNNINGHAM
70m 10.50 22-03-13 M BAUMGARTNER
100m 14.30 22-03-13 M BAUMGARTNER
200m 31.10 22-03-13 H JARVIS
400m 1:10.70 22-03-13 A MARSH
800m 2:47.70 22-03-13 K MONK
80m Hurdles* 16.19 22-03-13 K LUCAS
1100m Walk 8:42.63 19-10-19 Cassandra Servadei (Away)
Discus 500g 28.77 22-03-13 L MOSES
Shot 2kg 9.04 22-03-13 R KAVEA
Javelin 400g* 13.44 22-03-13 A MORRISON
Long Jump 4.22 22-03-13 C BUNTER
Triple Jump* 8.93 22-03-13 A MARSH
High Jump Scissor 1.07 01-02-20 Natasha Sturrock

 

 

 

 

 

 

 

 

 

 

 

 

Boys U10 Record Date Athlete
50m* 8.09 22-03-13 J THOMAS
70m 10.10 22-03-13 D ANDERSON
100m 14.20 22-03-13 R MINSHULL
200m 30.20 22-03-13 D ANDERSON
400m 1:08.70 22-03-13 D DOHERTY
800m 2;34.50 22-03-13 C STIVEY
60m Hurdles 10.85 22-02-20 Darcy Moreland
80m Hurdles* 15.58 22-03-13 A LUM
1100m Walk 7:49.94 19-10-19 Darcy Moreland (Away)
Discus 500g 33.59 22-03-13 P MOORHTY
Shot 2kg 9.17 22-03-13 N WHITE
Javelin 400g* 21.10 22-03-13 J THOMAS
Turbo Javelin 12.35 19-10-19 Darcy Moreland
Long Jump 4.58 22-03-13 G DUFF
Triple Jump* 9.07 22-03-13 N WHITE
High Jump Scissor 1.20 09-11-19 Darcy Moreland

 

 

 

 

 

 

 

 

 

 

 

 

 

 

* events currently not offered in weekly program

Girls U11 Record Date Athlete
70m* 9.70 22-03-13 F EDWARDS
100m 14.00 22-03-13 F EDWARDS/M BAUMGARTNER
200m 29.53 27-02-21 Angeline Carbone
400m 1:08.98 14-03-21 Lucia Shaw
800m 2:37.70 22-03-13 A FITZGERALD
1500m 5:29.60 22-03-13 A FITZGERALD
80m Hurdles 14.55 22-03-13 L THOMAS
1100m Walk 8:40.94 19-10-19 Serana Barratt (Away)
Discus 500g 18.44 27-01-24 Giann Barratt
Shot 2kg 9.51 22-03-13 R KAVEA
Javelin 400g 17.44 11-02-24 Giann Barratt (Away)
High Jump 1.36 22-03-13 S HYDE
Long Jump 4.31 22-03-13 M BAUMGARTNER
Triple Jump 9.22 22-03-13 H JAKOVINCIC

 

 

 

 

 

 

 

 

 

 

 

 

Boys U11 Record Date Athlete
70m* 9.70 22-03-13 G KELSEY
100m 13.60 22-03-13 G KELSEY
200m 28.30 22-03-13 G KELSEY
400m 1:06.20 22-03-13 D DOHERTY/D ANDERSON
800m 2:30.70 22-03-13 C STIVEY
1500m 5:07.70 22-03-13 C STIVEY/A PANAZZO
80m Hurdles 13.36 12-03-23 Filip Babalj (Away)
1100m Walk 7:50.78 19-10-19 Elliot Sturrock (Away)
Discus 500g 32.76 11-02-24 Darwell Begue (Away)
Shot 2kg 10.12 10-03-24 Darwell Begue (Away)
Javelin 400g 17.43 16-02-20 Nathan Haggai
High Jump 1.39 22-03-13 S MAXFIELD
Long Jump 4.65 22-03-13 M RYAN
Triple Jump 10.02 22-03-13 A MURPHY

 

 

 

 

 

 

 

 

 

 

 

 

Girls U12 Record Date Athlete
70m* 9.60 22-03-13 F EDWARDS/J VAN HEER
100m 13.00 22-03-13 F EDWARDS
200m 27.60 22-03-13 L JAY
400m 1:04.50 22-03-13 M BAUMGARTNER
800m 2:31.00 22-03-13 K MONK
1500m 5:17.00 22-03-13 L MORRIS
80m Hurdles 13.98 22-03-13 N GORDON
1500m Walk 14:48.51 19-10-19 Eva Armatas (Away)
Discus 750g 32.16 22-03-13 N SIBTE
Shot 2kg 11.45 10-03-24 B SIBTE
Javelin 400g 16.44 20-03-21 Serana Barratt
High Jump 1.47 22-03-13 S HYDE
Long Jump 4.81 22-03-13 J VAN HEER
Triple Jump 10.05 22-03-13 L FEELEY

 

 

 

 

 

 

 

 

 

 

 

 

Boys U12 Record Date Athlete
70m* 9.51 22-03-13 S CHAU
100m 13.30 22-03-13 B WHITTEN
200m 27.01 22-03-13 S CHAU
400m 1:00.40 22-03-13 D ANDERSON
800m 2:19.90 22-03-13 J VAN DER MEER
1500m 4:52.60 22-03-13 C STIVEY
80m Hurdles 13.14 22-03-13 A HATZIPANTELIS
1500m Walk 10:38.08 19-10-19 Mitchell Morton (Away)
Discus 750g 38.81 22-03-13 R MINSHULL
Shot 2kg 9.88 11-02-23 Heath McEwen-Reynolds
Javelin 400g 25.05 20-03-21 Nathan Haggai
High Jump 1.48 22-03-13 A MURPHY/J VAN DER MEER
Long Jump 5.19 22-03-13 A HATZIPANTELIS
Triple Jump 11.00 22-03-13 A HATZIPANTELIS

 

 

 

 

 

 

 

 

 

 

 

 

* events currently not offered in weekly program

Girls U13 Record Date Athlete
70m* 9.57 22-03-13 S MULGRAVE
100m 13.30 22-03-13 E HUTTON
200m 28.10 22-03-13 E HUTTON
400m 1:03.56 12-03-23 Lucia Shaw (Away)
800m 2:33.10 22-03-13 K MONK
1500m 5:06.94 12-11-22 Cassandra Servadei
80m Hurdles 13.30 22-03-13 L TILLEY
200m Hurdles 38.24 20-01-24 Olivia Deville
Discus 750g 31.11 22-03-13 R KAVEA
Shot 3kg 9.69 19-02-23 R KAVEA
Javelin 400g 19.64 13-02-22 Serana Barratt (Away)
High Jump 1.46 22-03-13 F HOLLAND/J BATCHELOR
Long Jump 5.07 22-03-13 H JAKOVINCIC
Triple Jump 10.56 22-03-13 L FEELEY

 

 

 

 

 

 

 

 

 

 

 

 

Boys U13 Record Date Athlete
70m* 9.21 22-03-13 A HATZIPANTELIS
100m 12.99 22-03-13 A HATZIPANTELIS
200m 26.20 22-03-13 A HATZIPANTELIS
400m 1:00.66 11-02-24 Fraser Lucas (Away)
800m 2:18.94 21-01-24 Fraser Lucas (Away)
1500m 4:59.55 16-02-20 Jack Allan
80m Hurdles 12.90 22-03-13 A HATZIPANTELIS
200m Hurdles 31.25 11-02-24 Fraser Lucas (Away)
1500m Walk 10:19.73 19-10-19 Yanni Armatas
Discus 750g 29.22 17-02-24 Fraser Lucas
Shot 3kg 11.27 22-03-13 N RAMSAY
Javelin 600g 19.68 19-02-23 Troy Morton (Away)
High Jump 1.50 22-03-13 L PIEKARSKI
Long Jump 5.29 22-03-13 K ABOAGYE
Triple Jump 11.02 11-02-24 Fraser Lucas (Away)

 

 

 

 

 

 

 

 

 

 

 

 

 

Girls U14 Record Date Athlete
70m* 9.38 22-03-13 J RAMSAY
100m 12.95 22-03-13 E HUTTON
200m 26.82 10-03-24 Lucia Shaw (Away)
400m 1:02.10 22-03-13 E HUTTON
800m 2:33.10 22-03-13 K ROBERTSON
1500m 5:23.30 22-03-13 K ROBERTSON
80m Hurdles 15.53 16-03-24 Lucia Shaw
200m Hurdles 35.51 20-01-24 Lucia Shaw
Discus 1kg 40.05 22-03-13 M SATUPAI
Shot 3kg 15.86 22-03-13 M SATUPAI
Javelin 400g 28.49 12-03-23 Serana Barratt (Away)
High Jump 1.51 22-03-13 J BATCHELOR
Long Jump 5.12 22-03-13 H JAKOVINCIC
Triple Jump 10.80 10-03-24 Lucia Shaw (Away)

 

 

 

 

 

 

 

 

 

 

 

 

Boys U14 Record Date Athlete
70m* 9.10 22-03-13 S MORRIS
100m 12.17 14-03-21 Nicholas Goodman
200m 25.11 27-02-21 Nicholas Goodman
400m 1:01.00 22-03-13 M PUGLIESE
800m 2:17.72 27-02-21 Jack Allan
1500m 5:02.30 22-03-13 B CUNNINGHAM
90m Hurdles 13.74 22-03-13 M ITHIER
200m Hurdles 30.61 15-02-20 Rotem Eckhous (Away)
1500m Walk 10:50.37 19-10-19 Aiden Jarvis-Stewart (Away)
Discus 1kg 36.10 22-03-13 N RAMSAY
Shot 3kg 10.69 10-03-24 Troy Morton (Away)
Javelin 600g 25.07 10-02-24 Troy Morton (Away)
High Jump 1.55 22-03-13 P SHAM-YUEN
Long Jump 5.59 22-03-13 A HATZIPANTELIS
Triple Jump 11.62 22-03-13 A HATZIPANTELIS

 

 

 

 

 

 

 

 

 

 

 

 

 

Girls U15 Record Date Athlete
70m* 9.29 22-03-13 S MULGRAVE
100m 12.70 22-03-13 S MULGRAVE
200m 26.76 22-03-13 S MULGRAVE
400m 1:02.80 22-03-13 E HUTTON
800m 2:39.10 22-03-13 L MORRIS
1500m 5:36.90 22-03-13 K MONK
90m Hurdles 17.67 16-01-21 Tesia Haggai
Discus 1kg 45.11 22-03-13 M SATUPAI
Shot 3kg 15.32 22-03-13 M SATUPAI
Javelin 500g 30.06 27-01-24 Serana Barratt
High Jump 1.50 22-03-13 K DARCY
Long Jump 5.20 22-03-13 K COOK
Triple Jump 10.99 27-02-21 Tesia Haggai

 

 

 

 

 

 

 

 

 

 

 

Boys U15 Record Date Athlete
70m* 8.24 22-03-13 D JOVICIC
100m 11.62 22-03-13 D JOVICIC
200m 23.71 06-11-21 Nicholas Goodman
400m 56.82 22-03-13 M PUGLIESE
800m 2:17.80 22-03-13 B CUNNINGHAM
1500m 3:08.00 22-03-13 B CUNNINGHAM
90m Hurdles 15.54 16-01-21 Oscar Morton
100m Hurdles* 13.14 22-03-13 G MARIOLE
Discus 1kg 40.82 22-03-13 N RAMSAY
Shot 4kg 12.53 22-03-13 N RAMSAY
Javelin 700g 27.25 11-02-24 Nathan Haggai (Away)
High Jump 1.68 22-03-13 J LISKA
Long Jump 5.71 22-03-13 P SHAM-YUEN
Triple Jump 12.07 22-03-13 CB CUNNINGHAM

 

 

 

 

 

 

 

 

 

 

 

 

* events currently not offered in weekly program

Girls U16 Record Date Athlete
70m* 9.78 22-03-13 K DREW
100m 13.00 16-02-20 Catherine Gualtieri
200m 27.64 01-11-19 Catherine Gualtieri
400m 1:11.90 22-03-13 T NGUYEN
800m 2:36.90 22-03-13 C CAYZER
1500m 5:57.60 22-03-13 A TURNER
90m Hurdles 17.39 16-11-19 Catherine Gualtieri
100m Hurdles 16.30 02-02-20 Catherine Gualtieri
Discus 1kg 12.63 01-11-19 Catherine Gualtieri
Shot 3kg 6.19 16-11-19 Catherine Gualtieri
Javelin 500g 18.36 27-11-21 Tesia Haggai
High Jump 1.36 01-11-19 Catherine Gualtieri
Long Jump 4.82 16-11-19 Catherine Gualtieri
Triple Jump 11.09 13-03-22 Tesia Haggai

 

 

 

 

 

 

 

 

 

 

 

 

Boys U16 Record Date Athlete
70m* 8.77 22-03-13 M SHEPPARD
100m 11.97 22-03-13 T SCOTT
200m 25.01 22-03-13 T SCOTT
400m 56.40 22-03-13 M SHEPPARD
800m 2:19.00 22-03-13 M SHEPPARD
1500m 5:12.30 22-03-13 M TURNER
100m Hurdles 14.79 22-03-13 T SCOTT
Discus 1kg 33.85 19-02-23 Ethan Cash (Away)
Shot 4kg 9.93 19-02-23 Ethan Cash (Away)
Javelin 700g 30.33 28-01-23 Ethan Cash
HIgh Jump 1.61 22-03-13 T SCOTT
Long Jump 5.74 22-03-13 M SHEPPARD
Triple Jump 12.19 22-03-13 M SHEPPARD

 

 

 

 

 

 

 

 

 

 

 

 

Girls U17 Record Date Athlete
100m 14.40 12-11-22 Tesia Haggai
100m Hurdles 19.21 12-11-22 Tesia Haggai
Discus 1kg 16.66 12-11-22 Tesia Haggai
High Jump 1.30 12-11-22 Tesia Haggai
Long Jump 4.71 19-02-23 Tesia Haggai (Away)
Triple Jump 11.47 12-03-23 Tesia Haggai (Away)

 

 

 

 

 

 

Boys U17 Record Date Athlete
100m 12.80 12-11-22 Oscar Morton
200m 26.10 01-04-23 Oscar Morton
400m 59.95 01-04-23 Oscar Morton
800m 2:25.55 10-12-22 Oscar Morton
110m Hurdles 17.27 12-11-22 Oscar Morton
Discus 1.5kg 21.24 01-04-23 Oscar Morton
Shot 5kg 7.74 19-11-22 Oscar Morton
High Jump 1.45 12-11-22 Oscar Morton
Long Jump 4.78 15-10-22 Oscar Morton
Triple Jump 10.95 26-11-22 Oscar Morton

 

 

 

 

 

 

 

 

 

* events currently not offered in weekly program