Girls U6 | Record | Date | Athlete |
50m* | 9.79 | 22-03-13 | C McNICOL DAVIDSON |
70m | 12.66 | 22-03-13 | A BENNETT |
100m | 18.66 | 22-03-13 | A BENNETT |
200m* | 39.95 | 22-03-13 | A BENNETT |
300m* | 1:29.81 | 30-11-19 | Addison Moreland |
400m* | 1:05.80 | 22-03-13 | B LYLE |
60m Hurdles | 14.72 | 22-03-13 | A BENNETT |
Discus 350g | 7.67 | 22-02-20 | Addison Moreland |
Shot 1kg | 4.93 | 22-03-13 | A BENNETT |
Long Jump | 2.79 | 22-03-13 | P CLOTHER |
Triple Jump* | 3.49 | 22-03-13 | L SUMMERS |
Boys U6 | Record | Date | Athlete |
50m* | 9.90 | 22-03-13 | J MINACK |
70m | 12.92 | 22-03-13 | A HINES |
100m | 19.21 | 22-03-13 | D WALKER |
200m* | 41.39 | 22-03-13 | D WALKER |
300m* | 1:32.16 | 30-11-19 | Jonathan Pasti |
300m* | 1:23.37 | 01-12-18 | Blake Conn (Away) |
400m* | 1:37.00 | 22-03-13 | P BASCAND |
60m Hurdles | 13.79 | 22-03-13 | J THOMAS |
Discus 350g | 8.15 | 11-03-23 | Eric O'Donnell |
Shot 1kg | 6.05 | 22-03-13 | J MINACK |
Long Jump | 3.07 | 22-03-13 | A EPHRAUMS |
Triple Jump* | 4.26 | 22-03-13 | L SMITH |
Girls U7 | Record | Date | Athlete |
50m* | 9.54 | 22-03-13 | A ISGRO |
70m | 12.28 | 22-03-13 | A BENNETT |
100m | 17.70 | 22-03-13 | S DAVIDSON |
200m | 37.20 | 22-03-13 | S DAVIDSON |
300m* | 1:23.94 | 30-11-19 | Danielle Eckhous |
300m* | 1:27.77 | 01-12-18 | Zara Silva (Away) |
400m* | 1:28.60 | 22-03-13 | A MARSH |
60m Hurdles | 13.74 | 22-03-13 | A ISGRO |
Discus 350g | 10.04 | 20-03-21 | Addison Moreland |
Shot 1kg | 5.77 | 22-03-13 | A BENNETT |
Long Jump | 3.14 | 22-03-13 | E HAY |
Triple Jump* | 5.04 | 22-03-13 | C THOEUN |
Boys U7 | Record | Date | Athlete |
50m* | 9.01 | 22-03-13 | J THOMAS |
70m | 12.00 | 22-03-13 | D BATCHELOR |
100m | 17.30 | 22-03-13 | D BATCHELOR |
200m | 35.40 | 22-03-13 | D BATCHELOR |
300m* | 1:17.10 | 30-11-19 | Max McGarry |
300m* | 1:15.31 | 01-12-18 | Rong Yi Ng (Away) |
400m* | 1:24.00 | 22-03-13 | D BATCHELOR |
60m Hurdles | 12.85 | 22-03-13 | J RYAN |
Discus 350g | 12.17 | 18-03-12 | Xavier Seccas |
Shot 1kg | 9.41 | 22-03-13 | J RYAN / B RYAN |
Long Jump | 3.32 | 22-03-13 | B RYAN |
Triple Jump* | 5.72 | 22-03-13 | C HALL |
Girls U8 | Record | Date | Athlete |
50m* | 9.04 | 22-03-13 | A ISGRO |
70m | 11.00 | 22-03-13 | K SPICER |
100m | 16.10 | 22-03-13 | C BUNTER |
200m | 34.30 | 22-03-13 | J FITZGERALD |
300m* | 1:13.45 | 28-11-15 | Megan Sheer |
400m | 1:17.20 | 22-03-13 | C BUNTER |
600m* | 2:53.39 | 30-11-19 | Zara Silva |
600m* | 2:53.25 | 01-12-18 | Amira Figueirado |
800m* | 3:32.59 | 07-02-15 | Adele Fisher |
60m Hurdles | 11.87 | 22-03-13 | F HOLLAND |
80m Hurdles* | 15.51 | 22-03-13 | F HOLLAND |
Discus 500g | 17.04 | 22-03-13 | L MOSES |
Shot 1.5kg | 5.05 | 15-02-19 | Anushka Mehta |
Long Jump | 3.88 | 22-03-13 | K SPICER |
Triple Jump* | 6.84 | 22-03-13 | I THOMAS |
High Jump Scissor | 0.85 | 10-11-18 | Anushka Mehta |
Boys U8 | Record | Date | Athlete |
50m* | 8.66 | 22-03-13 | A WOOD |
70m | 11.20 | 22-03-13 | G BUNTER |
100m | 15.70 | 22-03-13 | D ROLFE |
200m | 33.40 | 22-03-13 | D ROLFE / P LEVER |
300m* | 1:08.74 | 28-11-15 | Tristan Woutersz (Away) |
400m | 1:15.90 | 22-03-13 | C STIVEY |
600m | 2:15.94 | 30-11-19 | Cuan Hourihane |
60m Hurdles | 11.50 | 22-03-13 | B RYAN |
80m Hurdles* | 15.35 | 22-03-13 | B RYAN |
Discus 500g | 25.28 | 22-03-13 | M RYAN |
Shot 1.5kg | 5.96 | 06-03-20 | Cuan Hourihane |
Long Jump | 3.82 | 22-03-13 | B RYAN |
Triple Jump* | 7.46 | 22-03-13 | B RYAN |
High Jump Scissor | 0.94 | 18-01-20 | Cuan Hourihane |
Girls U9 | Record | Date | Athlete |
50m* | 8.65 | 22-03-13 | E FITZGERALD |
70m | 10.88 | 22-03-13 | C CORNEILSE |
100m | 15.70 | 22-03-13 | K SPICER / J VAN DER MEER |
200m | 32.02 | 22-03-13 | E BENARIK |
400m | 1:15.20 | 22-03-13 | A MARSH |
800m | 3:02.30 | 22-03-13 | K MONK |
60m Hurdles | 11.00 | 22-03-13 | L THOMAS |
80m Hurdles* | 15.18 | 22-03-13 | L THOMAS |
700m Walk | 5:43.73 | 19-10-19 | Jessica Hansen |
Discus 500g | 25.46 | 22-03-13 | L MOSES |
Shot 2kg | 7.26 | 22-03-13 | R KAVEA |
Long Jump | 3.99 | 22-03-13 | K WEIDNER |
Triple Jump* | 8.17 | 22-03-13 | K WEIDNER |
High Jump Scissor | 1.00 | 15-03-19 | Natasha Sturrock |
Boys U9 | Record | Date | Athlete |
50m* | 8.38 | 22-03-13 | B RILEY |
70m | 10.50 | 22-03-13 | D WHELAN / G DUFF / M HURLEY |
100m | 14.60 | 22-03-13 | G KELSEY |
200m | 30.70 | 22-03-13 | M WHEELER |
400m | 1:09.49 | 16-03-19 | Darcy Moreland (Away) |
400m | 1:11.20 | 22-03-13 | D DOHERTY |
800m | 2:55.62 | 20-03-21 | Filip Babalj |
60m Hurdles | 10.46 | 16-03-19 | Darcy Moreland (Away) |
60m Hurdles | 11.37 | 04-03-17 | Mitchell Shaw |
80m Hurdles* | 14.76 | 12-03-16 | Yanni Armatas |
700m Walk | 4:40.66 | 19-10-19 | Alexandra Zhang (Away) |
Discus 500g | 27.18 | 22-03-13 | M RYAN |
Shot 2kg | 8.74 | 22-03-13 | M RYAN |
Long Jump | 4.07 | 22-03-13 | G DUFF |
Triple Jump* | 9.07 | 07-02-15 | G DUFF |
High Jump Scissor | 1.22 | 10-11-18 | Darcy Moreland |
Girls U10 | Record | Date | Athlete |
50m* | 8.43 | 22-03-13 | T CUNNINGHAM |
70m | 10.50 | 22-03-13 | M BAUMGARTNER |
100m | 14.30 | 22-03-13 | M BAUMGARTNER |
200m | 31.10 | 22-03-13 | H JARVIS |
400m | 1:10.70 | 22-03-13 | A MARSH |
800m | 2:47.70 | 22-03-13 | K MONK |
80m Hurdles* | 16.19 | 22-03-13 | K LUCAS |
1100m Walk | 8:42.63 | 19-10-19 | Cassandra Servadei (Away) |
Discus 500g | 28.77 | 22-03-13 | L MOSES |
Shot 2kg | 9.04 | 22-03-13 | R KAVEA |
Javelin 400g* | 13.44 | 22-03-13 | A MORRISON |
Long Jump | 4.22 | 22-03-13 | C BUNTER |
Triple Jump* | 8.93 | 22-03-13 | A MARSH |
High Jump Scissor | 1.07 | 01-02-20 | Natasha Sturrock |
Boys U10 | Record | Date | Athlete |
50m* | 8.09 | 22-03-13 | J THOMAS |
70m | 10.10 | 22-03-13 | D ANDERSON |
100m | 14.20 | 22-03-13 | R MINSHULL |
200m | 30.20 | 22-03-13 | D ANDERSON |
400m | 1:08.70 | 22-03-13 | D DOHERTY |
800m | 2;34.50 | 22-03-13 | C STIVEY |
60m Hurdles | 10.85 | 22-02-20 | Darcy Moreland |
80m Hurdles* | 15.58 | 22-03-13 | A LUM |
1100m Walk | 7:49.94 | 19-10-19 | Darcy Moreland (Away) |
Discus 500g | 33.59 | 22-03-13 | P MOORHTY |
Shot 2kg | 9.17 | 22-03-13 | N WHITE |
Javelin 400g* | 21.10 | 22-03-13 | J THOMAS |
Turbo Javelin | 12.35 | 19-10-19 | Darcy Moreland |
Long Jump | 4.58 | 22-03-13 | G DUFF |
Triple Jump* | 9.07 | 22-03-13 | N WHITE |
High Jump Scissor | 1.20 | 09-11-19 | Darcy Moreland |
* events not currently offered